CWB - Adapted NBS Tables
Fire Level | Range |
- | CC | 1 | 2 |
A | 8 (12) | 4 (6) | 2 (2) |
B | 4 (6) | 2 (3) | 1 (1) |
C | 2 (3) | 1 (2) | 1/2 (1/2) |
Small Arms
Fire Point Determination
Gun Points | Range |
- | CC | 1 | 2-3 | 4-6* | 7-8* | 9-10* |
5 | 10 | 5 | 3 | 1 | 1 | 1/2 |
4 | 8 | 4 | 2 | 1 | 1/2 | 1/2 |
3 | 6 | 3 | 2 | 1/2 | 1/2 | - |
2 | 4 | 2 | 1 | 1/2 | - | - |
1 | 2 | 1 | 1 | - | - | - |
Artillery
Fire Point Determination
Result | Total Fire Points |
- | <1 | 1 | 2 | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 | 15-17 | 18-20 | 21+ |
- | 11..33 | 11..24 | 11 | - | - | - | - | - | - | - | - |
m+1 | 34..43 | 25..33 | 12..16 | 11 | - | - | - | - | - | - | - |
m | 44..61 | 34..53 | 21..34 | 12..22 | 11..12 | 11 | - | - | - | - | - |
m/1 | 62..63 | 54..55 | 35..41 | 23..26 | 13..14 | 12..13 | 11 | 11 | - | - | - |
1/0 | 64..65 | 56..63 | 42..54 | 31..45 | 15..34 | 14..26 | 12..22 | 12..13 | 11 | 11 | - |
1/1 | 66 | 64..66 | 55..65 | 46..62 | 35..53 | 31..44 | 23..42 | 14..35 | 12..33 | 12..25 | 11..24 |
2/0 | - | - | 66 | 63..64 | 54..56 | 45..51 | 43 | - | - | - | - |
2/1 | - | - | - | 65..66 | 61..66 | 52..65 | 44..64 | 36..64 | 34..56 | 26..46 | 25..43 |
2/2 | - | - | - | - | - | - | - | - | 61..62 | 51..61 | 44..56 |
3/2 | - | - | - | - | - | 66 | 65.66 | 65..66 | 63..66 | 62..66 | 61..65 |
4/3 | - | - | - | - | - | - | - | - | - | - | 66 |
Fire Combat Table
Leader Loss: 55 or 66 Low Ammo: 56, 65 or 66
Modifiers: -2 At Night
-1 Up Slope or Extreme Slope, Firer at lower elevation
-1 Target in Sunken Road or Trench
-1 Low Ammo
+2 Column, Limbered, Flank, Disorganized or Routed
+3 Mounted
-3 Defender's Close Combat, if attacked from a Flank
Morale | BL | NE | Sh | Sh | Sh | Sh | DG | DG | DG | Rt | Rt |
Retreat | - | - | - | - | 1* | 1* | 1* | 2 | 2 | 2 | 2 |
Stragglers | - | - | - | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
- | 11..24 | 25..61 | 62..65 | - | 66 | - | - | - | - | - | - |
A | 11..21 | 22..55 | 56..63 | - | 64..65 | - | 66 | - | - | - | - |
B | 11..16 | 21..55 | 56..63 | - | 64..65 | - | 66 | - | - | - | - |
C | 11..14 | 15..46 | 51..54 | 55 | 56..62 | - | 63..64 | 65 | - | 66 | - |
- | 11..12 | 13..41 | 42..44 | 45..51 | 52..54 | 55..61 | 62..63 | 64..65 | - | 66 | - |
D | 11 | 12..31 | 32..33 | 34.35 | 36..42 | 43..54 | 55..56 | 61..62 | 63..64 | 65..66 | - |
- | - | 11..23 | - | 24 | 25..32 | 33..46 | 51..52 | 53..61 | 62..63 | 64..65 | 66 |
E | - | 11..12 | - | 13 | 14..16 | 21..36 | 41..43 | 44..51 | 52..62 | 63..64 | 65..66 |
- | - | - | - | 11 | 12..13 | 14..26 | 31..34 | 35..43 | 44..55 | 56..62 | 63..66 |
- | - | - | - | - | 11 | 12..22 | 23..26 | 31..36 | 41..52 | 53..62 | 63..66 |
Morale Table
11..43 = Keep Bloodlust 44..66 = Remove Bloodlust
Modifiers: +? Leader Rating -1
+2 Sunken Road or Trench
+1 Stacked with Unlimbered Artillery (at least 2 pts.)
-1 Low Ammo
-1 Shaken
-2 Disorganized
-2 At Night
-2 Wrecked Brigade
-2 Defender in Close Combat
-3 Wrecked Brigade from a Wrecked Division (in place of -2)
-3 Attacker in Close Combat
-3 Column, Limbered, Routed or Flank Attack
Acceptance Table
Leader Rating: 4 - 3 2 - 1 0
Command Points: 15 10 7
Order Cost / Modifier:
Attack: AO = 7 /-3 AW =10 /-2 IPV = 7 /-1
Non-Attack: AO = 3 /-1 AW =6 /+0 IPV = 3 /+1
* * Sender + Reciever + Modifier * *
- | Dt | D6 | D5 | D4 | A |
-3 | 11..26 | 31..51 | 52..64 | 65..66 | - |
-2 | 11..22 | 23..42 | 43..63 | 64..66 | - |
-1 | 11..16 | 21..34 | 35..61 | 62..65 | 66 |
0 | 11..14 | 15..31 | 32..56 | 61..65 | 66 |
+1 | 11..13 | 14..25 | 26..52 | 53..64 | 65..66 |
+2 | 11..12 | 13..23 | 24..44 | 45..63 | 64..66 |
+3 | 11..12 | 13..22 | 23..42 | 43..61 | 62..66 |
+4 | 11..12 | 13..22 | 23..36 | 41..56 | 61..66 |
+5 | 11 | 12..16 | 21..34 | 35..54 | 55..66 |
+6 | 11 | 12..16 | 21..31 | 32..52 | 53..66 |
+7 | - | 11..14 | 15..25 | 26..46 | 51..66 |
+8 | - | 11..12 | 13..22 | 23..44 | 45..66 |
+9 | - | 11..12 | 13..22 | 23..42 | 43..66 |
+10 | - | 11 | 12..15 | 16..31 | 32..66 |
Initiative Points | 0 | 1 | 2 | 3 | 4+ |
Loose Canon | 11..25 | 11..21 | 11..14 | 11..12 | 11 |
No Effect | 26..65 | 22..64 | 15..63 | 13..53 | 12..43 |
Initiative | 66 | 65..66 | 64..66 | 54..66 | 44..66 |
Initiative
Modifier: -3 from dice at night Leader Rating: ......... 4-3 2-1 0
1/4 or less Wrecked........... 3+ 3+ 4+
1/4 + Wrecked................. 5+ 6+ 7+
3/4 to ALL Wrecked.......... 8+ 9+ 10+
All Wrecked & Comm........ 10+ 11+ 12+
Back to CWB Page