length of name | for example 4 for hoth |
name (10 bytes) | max 10 characters |
unknown | 0 or 2 |
x | hex x position |
y | hex y position |
sp | current srength points |
ap | current action points |
picture | reference to the counter-bitmap |
eff | units efficency |
morale | morale |
supply | supply level |
ap max | maxium of action points |
continent | 3 for europe, 17 for africa |
map |
0 | on map |
1 | in reserve |
2 | in production |
3 | available |
7 | eleminated |
|
sp max | maxium strength points |
production | left turns to build, 1 for now |
land | the nation of the unit |
air sp | strength points for air units |
sea sp | strength points for sea units |
sea type |
1 | battleship |
2 | carrier |
3 | transporter |
4 | submarine |
|
sea raid | raid-value for navals |
cost | pp cost to build |
type |
0 | land unit |
1 | air unit |
2 | sea unit |
|