S&T#51
Optional Combat Results Table

DR   +0   +1   +2   +3   +4   +5   +6   +7   +8   +9   +10  
1   1/2   1/2   1/2   1/2   1/3   1/3   1/3   2/4   2/4   2/4   2/4  
2   1/2   1/1   1/2   1/2   1/2   2/3   2/3   2/3   2/3   2/4   2/4  
3   2/2   2/2   2/2   2/2   2/2   3/2   3/3   3/3   3/3   3/3   3/4  
4   2/1   2/1   2/1   2/2   2/2   2/2   3/2   3/2   3/3   3/3   3/3  
5   2/1   2/1   3/1   3/1   3/2   3/2   3/2   3/2   4/2   4/2   5/3  
6   3/0   3/1   3/1   3/1   4/1   4/1   4/1   5/2   5/2   6/2   6/2  

RESULTS: Attacker loss/Defender loss