DIRECT DISTANCES TABLE
HORIZ.
DIST.
DIAGONAL DISTANCE (HEXES)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
3 4 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
4 5 5 6 7 8 9 10 11 12 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
5 6 6 7 8 9 10 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
6 7 7 8 9 10 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
7 8 8 9 10 10 11 12 13 14 15 16 17 18 19 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
8 9 9 10 11 11 12 13 14 15 16 17 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
9 10 10 11 12 12 13 14 15 16 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37 38 39 40 41 42 43 44
10 11 11 12 12 13 14 15 16 16 17 18 19 20 21 22 23 24 25 26 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
11 12 12 13 13 14 15 16 17 17 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
12 13 13 14 14 15 16 17 17 18 19 20 21 22 23 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 37 38 39 40 41 42 43 44 45 46
13 14 14 15 15 16 17 18 18 19 20 21 22 23 23 24 25 26 27 28 29 30 31 32 33 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
14 15 15 16 16 17 18 19 19 20 21 22 23 23 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
15 16 16 17 17 18 19 19 20 21 22 23 23 24 25 26 27 28 29 30 30 31 32 33 34 35 36 37 38 39 40 41 42 43 43 44 45 46 47 48
16 17 17 18 18 19 20 20 21 22 23 24 24 25 26 27 28 29 29 30 31 32 33 34 35 36 37 38 39 40 40 41 42 43 44 45 46 47 48 49
17 18 18 19 19 20 21 21 22 23 24 24 25 26 27 28 29 29 30 31 32 33 34 35 36 37 38 38 39 40 41 42 43 44 45 46 47 48 49 50
18 19 19 20 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 33 34 35 36 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 50
19 20 20 21 21 22 23 23 24 25 26 26 27 28 29 30 30 31 32 33 34 35 36 36 37 38 39 40 41 42 43 44 45 46 47 47 48 49 50 51
20 21 21 22 22 23 24 24 25 26 26 27 28 29 30 30 31 32 33 34 35 36 36 37 38 39 40 41 42 43 44 45 45 46 47 48 49 50 51 52
21 22 22 23 23 24 25 25 26 27 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 41 42 43 43 44 45 46 47 48 49 50 51 52 53
22 23 23 24 24 25 26 26 27 28 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 41 42 43 43 44 45 46 47 48 49 50 51 52 53 54
23 24 24 25 25 26 27 27 28 29 29 30 31 32 32 33 34 35 36 36 37 38 39 40 41 42 42 43 44 45 46 47 48 49 50 51 52 52 53 54
24 25 25 26 26 27 27 28 29 30 30 31 32 33 33 34 35 36 36 37 38 39 40 41 42 42 43 44 45 46 47 48 49 50 50 51 52 53 54 55
25 26 26 27 27 28 28 29 30 31 31 32 33 33 34 35 36 37 37 38 39 40 41 42 42 43 44 45 46 47 48 49 49 50 51 52 53 54 55 56
26 27 27 28 28 29 29 30 31 31 32 33 34 34 35 36 37 38 38 39 40 41 42 42 43 44 45 46 47 48 49 49 50 51 52 53 54 55 56 57
27 28 28 29 29 30 30 31 32 32 33 34 35 35 36 37 38 38 39 40 41 42 43 43 44 45 46 47 48 49 49 50 51 52 53 54 55 56 57 57
28 29 29 30 30 31 31 32 33 33 34 35 36 36 37 38 39 39 40 41 42 43 43 44 45 46 47 48 48 49 50 51 52 53 54 55 56 56 57 58
29 30 30 31 31 32 32 33 34 34 35 36 37 37 38 39 40 40 41 42 43 43 44 45 46 47 48 49 49 50 51 52 53 54 55 56 56 57 58 59
30 31 31 32 32 33 33 34 35 35 36 37 37 38 39 40 40 41 42 43 44 44 45 46 47 48 49 49 50 51 52 53 54 55 55 56 57 58 59 60
31 32 32 33 33 34 34 35 36 36 37 38 38 39 40 41 41 42 43 44 45 45 46 47 48 49 49 50 51 52 53 54 55 55 56 57 58 59 60 61
32 33 33 34 34 35 35 36 37 37 38 39 39 40 41 42 42 43 44 45 45 46 47 48 49 49 50 51 52 53 54 55 55 56 57 58 59 60 61 62
33 34 34 35 35 36 36 37 38 38 39 40 40 41 42 43 43 44 45 46 46 47 48 49 50 50 51 52 53 54 55 55 56 57 58 59 60 61 62 62
34 35 35 36 36 37 37 38 39 39 40 41 41 42 43 43 44 45 46 47 47 48 49 50 50 51 52 53 54 55 55 56 57 58 59 60 61 62 62 63
35 36 36 37 37 38 38 39 40 40 41 42 42 43 44 44 45 46 47 47 48 49 50 51 51 52 53 54 55 56 56 57 58 59 60 61 61 62 63 64
36 37 37 38 38 39 39 40 41 41 42 43 43 44 45 45 46 47 48 48 49 50 51 52 52 53 54 55 56 56 57 58 59 60 61 61 62 63 64 65
37 38 38 39 39 40 40 41 42 42 43 44 44 45 46 46 47 48 49 49 50 51 52 52 53 54 55 56 56 57 58 59 60 61 62 62 63 64 65 66
38 39 39 40 40 41 41 42 43 43 44 45 45 46 47 47 48 49 50 50 51 52 53 53 54 55 56 57 57 58 59 60 61 62 62 63 64 65 66 67
39 40 40 41 41 42 42 43 44 44 45 46 46 47 48 48 49 50 50 51 52 53 54 54 55 56 57 57 58 59 60 61 62 62 63 64 65 66 67 68
This table converts two 'hex-line' distances to solve for the 'direct distance'. First, find one line from the firing hex. Second, find a line from the target hex that intersects the first line in such a way that the two lines form a 120-degree angle. Third, using the first line between the firing hex and the intersection as the 'horizontal distance' and the second line between the target hex and the intersection as the 'diagonal distance', check this table to find the direct distance. For example: With a horizontal distance of eight and a diagonal distance of ten, the distance used is eighteen. However, the actual distance is sixteen, and in TOBRUK this represents a big difference.
This table is based on the article TWO STEPS TO TOBRUK by Don Del Grande (AH General Vol.22, No.1)