Wings at War |
||||
Aircraft Type |
Energy Rating | After- burner |
Max Alt. |
|
Clean | Loaded/Low | |||
F-4,F-104,RA-5C | 6 | 4 | Yes | 4 |
F-105,F-111 | 6 | 5 | Yes | 3 |
MiG-21,Mirage,MiG-25 | 5 | 4 | Yes | 4 |
F-8,RF-8,RF-101,J-6/MiG-19 | 5 | 4 | Yes | 3 |
F-5,F-100,F-102,SU-7 | 4 | 4 | Yes | 3 |
A-4,MiG-17 | 5 | 4 | No | 3 |
A-7,Hunter,S. Mystere,MiG-15,Other | 4 | 4 | No | 3 |
OV-10,Ouragan,Vampire,Meteor,Mystere | 3 | 3 | No | 3 |
Wings at War |
|||
Aircraft Type |
Missles | Gun | |
HS | RH | ||
F-4(USN) | 2 | 2 | No |
F-4(USAF,IAF) | 2 | 2 | Yes |
Mirage,F-105,MiG-25 | 2 | 1 | Yes |
F-111 | 1 | - | No |
F-100,F-102 | 2 | - | Yes |
MiG-21,F-5,F-104,F-8,J-6/MiG-19,S. Mystere | 1 | - | Yes |
A-4,A-7,Hunter,Ouragan,Vampire,Meteor Mystere,MiG-15,MiG-17 |
- | - | Yes |
Wings at War |
|
Tight-turning MiG-17,OV-10,Ouragan,Vampire,Meteor | -1 |
Tight-turning and energy 4 or less | -1 |
Tight-turning F-4,F-100,F-105,SU-7,MiG-25 | +1 |
Performing a reverse | +1 |